Home
About Us
CIREC Monthly News
Subscription
Search Engine
Statistical Database
Contact Us
Grupa Azoty reduces production in March and April after difficult first quarter in 2023 - Issue 391
||
PKN Orlen-petrochemical production Jan-Apr 2023 - Issue 391
||
Central European styrene trade Jan-Apr 2023 - Issue 391
||
Polish polyethylene production & trade Jan-Apr 2023 - Issue 391
||
Polish polypropylene production & trade Jan-Apr 2023 - Issue 391
||
Polish synthetic rubber trade, Jan-Apr 2023 - Issue 391
||
Central European MDI trade Jan-Apr 2023 - Issue 391
||
Central European methanol trade Jan-Apr 2023 - Issue 391
||
Russian chemical industry-new terminals required to serve Chinese market - Issue 391
||
Russian butadiene production Jan-Apr 2023 - Issue 391
||
Russian plastics and polyethylene production Jan-Apr 2023 - Issue 391
||
Russian polyethylene trade Jan-Apr 2023 - Issue 391
||
PTA deliveries from China to Kaliningrad - Issue 391
||
Russian methanol production Jan-Apr 2023 - Issue 391
||
Russian methanol exports, Jan-Apr 2023 - Issue 391
||
Methanol plant at Volgograd signs agreement with Chinese company - Issue 391
||
Russian polyurethane raw materials 2023 - Issue 391
||
Uzbek methanol island-Air Products - Issue 391
||
Russian Methanol Production, exports and domestic sales 2023 - Issue 392
||
Polish petrochemical production Jan-May 2023 - Issue 392
||
Olefin 111 project outline - Issue 392
||
Polimex Mostostal and Naftoremont-Naftobudowa-Olefin 111 project - Issue 392
||
Hungarian propylene exports Jan-Apr 2023 - Issue 392
||
Central European styrene trade Jan-May 2023 - Issue 392
||
Czech petrochemical trade, Jan-May 2023 - Issue 392
||
Polish rubber trade Jan-May 2023 - Issue 392
||
Hungarian TDI-MDI exports Jan-Feb 2023 - Issue 392
||
Russian propylene exports & sales Jan-May 2023 - Issue 392
||
KPI polypropylene outage & exports - Issue 392
||
Russian methanol producer operational balances 2023 - Issue 396
||
Russian Methanol Exports October 2023 - Issue 396
||
Polish Polyol Exports 2022-2023 - Issue 396
||
Polish Polyol Imports 2022-2023 - Issue 396
||
Central European isocyanate trade Jan-Sep 2023 - Issue 396
||
Czech polyol imports Jan-Sep 2023 - Issue 396
||
Polish polyol trade Jan-Sep 2023 - Issue 396
||
Isocyanate/polyol imports from China into Russia - Issue 396
||
Russian Methanol Market Analysis January to June 2024, including production and trade balances - Issue 405
||
Polish synthetic rubber production and domestic market Jan-Jun 2024 - Issue 405
||
Polish Methanol Trade Statistics - Issue 405
||
CIREC Monthly News
Latest issues published 23 March 2024
If not a customer already please contact us through
subscription
or alternatively
contact us directly
Russian Methanol Export Data By Month, Producer and Destination
CIREC Monthly News
Russian Methanol Production
2024, Issues No 397-408
January 1 2024, Issue No 397
February 2 2024, Issue No 398
March 3 2024, Issue No 399
April 4 2024, Issue No 400
May 5 2024, Issue No 401
June 6 2024, Issue No 402
August 8 2024, Issue No 404
November 11 2024, Issue No 407
December 12 2024, Issue No 408
2023, Issues No 385-396
January 1 2023, Issue No 385
February 2 2023, Issue No 386
March 3 2023, Issue No 387
May 5 2023, Issue No 389
June 6 2023, Issue No 390
July 7 2023, Issue No 391
August 8 2023, Issue No 392
September 9 2023, Issue No 393
October 10 2023, Issue No 394
November 11 2023, Issue No 395
December 12 2023, Issue No 396
2022, Issues No 373-384
January 1 2022, Issue No 373
February 2 2022, Issue No 374
March 3 2022, Issue No 375
April 4 2022, Issue No 376
May 5 2022, Issue No 377
June 6 2022, Issue No 378
July 7 2022, Issue No 379
August 8 2022, Issue No 380
September 9 2022, Issue No 381
October 10 2022, Issue No 382
November 11 2022, Issue No 383
December 12 2022, Issue No 384
2021, Issues No 361-371
January 1 2021, Issue No 361
February 2 2021, Issue No 362
March 3 2021, Issue No 363
April 4 2021, Issue No 364
June 6 2021, Issue No 366
July 7 2021, Issue No 367
August 8 2021, Issue No 368
September 9 2021, Issue No 369
November 11 2021, Issue No 371
2020, Issues No 349-360
January 1 2020, Issue No 349
February 2 2020, Issue No 350
March 3 2020, Issue No 351
April 4 2020, Issue No 352
May 5 2020, Issue No 353
June 6 2020, Issue No 354
July 7 2020, Issue No 355
August 8 2020, Issue No 356
September 9 2020, Issue No 357
October 10 2020, Issue No 358
November 11 2020, Issue No 359
December 12 2020, Issue No 360
2019, Issues No 337-348
January 1 2019, Issue No 337
February 2 2019, Issue No 338
March 3 2019, Issue No 339
April 4 2019, Issue No 340
May 5 2019, Issue No 341
June 6 2019, Issue No 342
July 7 2019, Issue No 343
August 8 2019, Issue No 344
September 9 2019, Issue No 345
October 10 2019, Issue No 346
November 11 2019, Issue No 347
December 12 2019, Issue No 348
2018, Issues No 325-336
January 1 2018, Issue No 325
February 2 2018, Issue No 326
March 3 2018, Issue No 327
April 4 2018, Issue No 328
May 5 2018, Issue No 329
June 6 2018, Issue No 330
July 7 2018, Issue No 331
August 8 2018, Issue No 332
September 9 2018, Issue No 333
October 10 2018, Issue No 334
November 11 2018, Issue No 335
December 12 2018, Issue No 336
2017, Issues No 313-324
January 1 2017, Issue No 313
February 2 2017, Issue No 314
March 3 2017, Issue No 315
April 4 2017, Issue No 316
May 5 2017, Issue No 317
June 6 2017, Issue No 318
July 7 2017, Issue No 319
August 8 2017, Issue No 320
September 9 2017, Issue No 321
October 10 2017, Issue No 322
November 11 2017, Issue No 323
December 12 2017, Issue No 324
2016, Issues No 301-312
January 1 2016, Issue No 301
March 3 2016, Issue No 303
April 4 2016, Issue No 304
May 5 2016, Issue No 305
June 6 2016, Issue No 306
July 7 2016, Issue No 307
September 9 2016, Issue No 309
October 10 2016, Issue No 310
November 11 2016, Issue No 311
December 12 2016, Issue No 312
2015, Issues No 289-300
January 1 2015, Issue No 289
February 2 2015, Issue No 290
March 3 2015, Issue No 291
April 4 2015, Issue No 292
May 5 2015, Issue No 293
June 6 2015, Issue No 294
July 7 2015, Issue No 295
August 8 2015, Issue No 296
September 9 2015, Issue No 297
October 10 2015, Issue No 298
November 11 2015, Issue No 299
December 12 2015, Issue No 300
2014, Issues No 277-288
January 1 2014, Issue No 277
February 2 2014, Issue No 278
March 3 2014, Issue No 279
April 4 2014, Issue No 280
May 5 2014, Issue No 281
June 6 2014, Issue No 282
July 7 2014, Issue No 283
August 8 2014, Issue No 284
September 9 2014, Issue No 285
October 10 2014, Issue No 286
November 11 2014, Issue No 287
December 12 2014, Issue No 288
2013, Issues No 265-276
January 1 2013, Issue No 265
February 2 2013, Issue No 266
March 3 2013, Issue No 267
April 4 2013, Issue No 268
May 5 2013, Issue No 269
June 6 2013, Issue No 270
July 7 2013, Issue No 271
August 8 2013, Issue No 272
September 9 2013, Issue No 273
October 10 2013, Issue No 274
November 11 2013, Issue No 275
December 12 2013, Issue No 276
2012, Issues No 253-264
January 1 2012, Issue No 253
March 3 2012, Issue No 255
April 4 2012, Issue No 256
May 5 2012, Issue No 257
June 6 2012, Issue No 258
July 7 2012, Issue No 259
August 8 2012, Issue No 260
September 9 2012, Issue No 261
October 10 2012, Issue No 262
November 11 2012, Issue No 263
December 12 2012, Issue No 264
2011, Issues No 241-252
January 1 2011, Issue No 241
February 2 2011, Issue No 242
March 3 2011, Issue No 243
April 4 2011, Issue No 244
May 5 2011, Issue No 245
June 6 2011, Issue No 246
July 7 2011, Issue No 247
August 8 2011, Issue No 248
September 9 2011, Issue No 249
October 10 2011, Issue No 250
November 11 2011, Issue No 251
December 12 2011, Issue No 252
2010, Issues No 229-240
January 1 2010, Issue No 229
February 2 2010, Issue No 230
March 3 2010, Issue No 231
April 4 2010, Issue No 232
May 5 2010, Issue No 233
June 6 2010, Issue No 234
July 7 2010, Issue No 235
August 8 2010, Issue No 236
September 9 2010, Issue No 237
October 10 2010, Issue No 238
November 11 2010, Issue No 239
December 12 2010, Issue No 240
2009, Issues No 217-228
January 1 2009, Issue No 217
February 2 2009, Issue No 218
March 3 2009, Issue No 219
April 4 2009, Issue No 220
May 5 2009, Issue No 221
June 6 2009, Issue No 222
July 7 2009, Issue No 223
August 8 2009, Issue No 224
September 9 2009, Issue No 225
October 10 2009, Issue No 226
November 11 2009, Issue No 227
December 12 2009, Issue No 228
2008, Issues No 205-216
January 1 2008, Issue No 205
February 2 2008, Issue No 206
March 3 2008, Issue No 207
April 4 2008, Issue No 208
May 5 2008, Issue No 209
June 6 2008, Issue No 210
July 7 2008, Issue No 211
August 8 2008, Issue No 212
September 9 2008, Issue No 213
October 10 2008, Issue No 214
November 11 2008, Issue No 215
December 12 2008, Issue No 216
2007, Issues No 193-204
January 1 2007, Issue No 193
February 2 2007, Issue No 194
March 3 2007, Issue No 195
April 4 2007, Issue No 196
May 5 2007, Issue No 197
June 6 2007, Issue No 198
July 7 2007, Issue No 199
August 8 2007, Issue No 200
September 9 2007, Issue No 201
October 10 2007, Issue No 202
November 11 2007, Issue No 203
December 12 2007, Issue No 204
2006, Issues No 181-192
January 1 2006, Issue No 181
February 2 2006, Issue No 182
March 3 2006, Issue No 183
April 4 2006, Issue No 184
May 5 2006, Issue No 185
June 6 2006, Issue No 186
July 7 2006, Issue No 187
August 8 2006, Issue No 188
September 9 2006, Issue No 189
October 10 2006, Issue No 190
November 11 2006, Issue No 191
December 12 2006, Issue No 192
2005, Issues No 169-180
January 1 2005, Issue No 169
February 2 2005, Issue No 170
March 3 2005, Issue No 171
April 4 2005, Issue No 172
May 5 2005, Issue No 173
June 6 2005, Issue No 174
July 7 2005, Issue No 175
August 8 2005, Issue No 176
September 9 2005, Issue No 177
October 10 2005, Issue No 178
November 11 2005, Issue No 179
December 12 2005, Issue No 180
2004, Issues No 157-168
January 1 2004, Issue No 157
February 2 2004, Issue No 158
March 3 2004, Issue No 159
April 4 2004, Issue No 160
May 5 2004, Issue No 161
June 6 2004, Issue No 162
July 7 2004, Issue No 163
August 8 2004, Issue No 164
September 9 2004, Issue No 165
October 10 2004, Issue No 166
November 11 2004, Issue No 167
December 12 2004, Issue No 168
2003, Issues No 145-156
January 1 2003, Issue No 145
February 2 2003, Issue No 146
March 3 2003, Issue No 147
April 4 2003, Issue No 148
May 5 2003, Issue No 149
June 6 2003, Issue No 150
July 7 2003, Issue No 151
August 8 2003, Issue No 152
September 9 2003, Issue No 153
October 10 2003, Issue No 154
November 11 2003, Issue No 155
December 12 2003, Issue No 156
2002, Issues No 133-144
January 1 2002, Issue No 133
February 2 2002, Issue No 134
March 3 2002, Issue No 135
April 4 2002, Issue No 136
May 5 2002, Issue No 137
June 6 2002, Issue No 138
July 7 2002, Issue No 139
August 8 2002, Issue No 140
September 9 2002, Issue No 141
October 10 2002, Issue No 142
November 11 2002, Issue No 143
December 12 2002, Issue No 144
2001, Issues No 121-132
January 1 2001, Issue No 121
February 2 2001, Issue No 122
March 3 2001, Issue No 123
April 4 2001, Issue No 124
May 5 2001, Issue No 125
June 6 2001, Issue No 126
July 7 2001, Issue No 127
August 8 2001, Issue No 128
September 9 2001, Issue No 129
October 10 2001, Issue No 130
November 11 2001, Issue No 131
December 12 2001, Issue No 132
2000, Issues No 109-120
January 1 2000, Issue No 109
February 2 2000, Issue No 110
March 3 2000, Issue No 111
April 4 2000, Issue No 112
May 5 2000, Issue No 113
June 6 2000, Issue No 114
July 7 2000, Issue No 115
August 8 2000, Issue No 116
September 9 2000, Issue No 117
October 10 2000, Issue No 118
November 11 2000, Issue No 119
December 12 2000, Issue No 120
1999, Issues No 97-108
January 1 1999, Issue No 97
February 2 1999, Issue No 98
March 3 1999, Issue No 99
April 4 1999, Issue No 100
May 5 1999, Issue No 101
June 6 1999, Issue No 102
July 7 1999, Issue No 103
August 8 1999, Issue No 104
September 9 1999, Issue No 105
October 10 1999, Issue No 106
November 11 1999, Issue No 107
December 12 1999, Issue No 108
1998, Issues No 85-92
January 1 1998, Issue No 85
March 3 1998, Issue No 87
August 8 1998, Issue No 92
2024, Issues No 157-167
January 1 2024, Issue No 157
February 2 2024, Issue No 158
March 3 2024, Issue No 159
April 4 2024, Issue No 160
May 5 2024, Issue No 161
June 6 2024, Issue No 162
July 7 2024, Issue No 163
August 8 2024, Issue No 164
September 9 2024, Issue No 165
October 10 2024, Issue No 166
November 11 2024, Issue No 167
2023, Issues No 145-156
January 1 2023, Issue No 145
February 2 2023, Issue No 146
March 3 2023, Issue No 147
April 4 2023, Issue No 148
May 5 2023, Issue No 149
June 6 2023, Issue No 150
July 7 2023, Issue No 151
August 8 2023, Issue No 152
September 9 2023, Issue No 153
October 10 2023, Issue No 154
November 11 2023, Issue No 155
December 12 2023, Issue No 156
New User?
Sign up Here
|
Log in
Latest News from 2024
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Chemical Links
Paraxylene
Methanol
Ethylene
Butyl Rubber
Metafrax
Butanols
Isoprene
MDI
SIBUR
Kazanorgsintez
ZapSibNeftekhim
Propylene
Gazprom neftekhim Salavat
Benzene
Synthetic Rubber
TDI
Niznekamskneftekhim
PTA
FORTHCOMING EVENTS
Video
Russian Methanol Market 1st half of 2020
Youtube
Russian Methanol Projects Update Q4 2020
Shchekino
Shchekinoazot starts third methanol plant
www.cirec.net
CIREC Monthly News November 2022
UK
Under Sanctions Russian chemical production and trade
Home
|
Subscription
|
Monthly News
|
Search Engine
|
Statistical Database
About Us
|
Contact Us
Chemical Industry Consulting for the CIS & Central-East Europe
Copyright 2000-2024 Cirec.net, All Rights Reserved