Grupa Azoty reduces production in March and April after difficult first quarter in 2023 - Issue 391 || PKN Orlen-petrochemical production Jan-Apr 2023 - Issue 391 || Central European styrene trade Jan-Apr 2023 - Issue 391 || Polish polyethylene production & trade Jan-Apr 2023 - Issue 391 || Polish polypropylene production & trade Jan-Apr 2023 - Issue 391 || Polish synthetic rubber trade, Jan-Apr 2023 - Issue 391 || Central European MDI trade Jan-Apr 2023 - Issue 391 || Central European methanol trade Jan-Apr 2023 - Issue 391 || Russian chemical industry-new terminals required to serve Chinese market - Issue 391 || Russian butadiene production Jan-Apr 2023 - Issue 391 || Russian plastics and polyethylene production Jan-Apr 2023 - Issue 391 || Russian polyethylene trade Jan-Apr 2023 - Issue 391 || PTA deliveries from China to Kaliningrad - Issue 391 || Russian methanol production Jan-Apr 2023 - Issue 391 || Russian methanol exports, Jan-Apr 2023 - Issue 391 || Methanol plant at Volgograd signs agreement with Chinese company - Issue 391 || Russian polyurethane raw materials 2023 - Issue 391 || Uzbek methanol island-Air Products - Issue 391 || Russian Methanol Production, exports and domestic sales 2023 - Issue 392 || Polish petrochemical production Jan-May 2023 - Issue 392 || Olefin 111 project outline - Issue 392 || Polimex Mostostal and Naftoremont-Naftobudowa-Olefin 111 project - Issue 392 || Hungarian propylene exports Jan-Apr 2023 - Issue 392 || Central European styrene trade Jan-May 2023 - Issue 392 || Czech petrochemical trade, Jan-May 2023 - Issue 392 || Polish rubber trade Jan-May 2023 - Issue 392 || Hungarian TDI-MDI exports Jan-Feb 2023 - Issue 392 || Russian propylene exports & sales Jan-May 2023 - Issue 392 || KPI polypropylene outage & exports - Issue 392 || Russian methanol producer operational balances 2023 - Issue 396 || Russian Methanol Exports October 2023 - Issue 396 || Polish Polyol Exports 2022-2023 - Issue 396 || Polish Polyol Imports 2022-2023 - Issue 396 || Central European isocyanate trade Jan-Sep 2023 - Issue 396 || Czech polyol imports Jan-Sep 2023 - Issue 396 || Polish polyol trade Jan-Sep 2023 - Issue 396 || Isocyanate/polyol imports from China into Russia - Issue 396 ||
 


Russian Chemical & Plastics Trade by Weight
Plastics                          
Imports                          
Ktons                          
  Jan Feb  Mar Apr May Jun  Jul Aug Sep Oct Nov Dec Total
2018 304 334 367 365                 1370
2017 259 296 357 329 383 387 377 413 364 382 355 335 4237
2016 205 273 320 353 327 350 386 418 382 344 301 320 3979
2015 221 285 314 318 308 339 376 377 364 356 322 318 3898
2014 307 368 400 443 449 462 522 471 499 456 356 338 5071
2013 323 408 467 493 441 439 482 465 453 450 402 401 5224
                           
Exports                          
Ktons                          
  Jan Feb  Mar Apr May Jun  Jul Aug Sep Oct Nov Dec Total
2018 267 286 284 271                 1108
2017 250 253 325 256 273 273 251 288 252 321 284 289 3315
2016 212 257 289 251 238 247 220 251 248 137 212 286 2848.3
2015 223 259 300 242 232 272 251 237 224 249 226 250 2965
2014 189 213 223 226 215 238 217 204 209 208 206 218 2566
2013 182 196 208 211 214 222 208 218 245 236 213 228 2581
                           
Balance                          
Ktons                          
  Jan Feb  Mar Apr May Jun  Jul Aug Sep Oct Nov Dec Total
2018 37 48 83 94 0 0 0 0 0 0 0 0 262
2017 9 43 32 73 110 114 126 125 112 61 71 46 922
2016 -7 16 31 102 89 103 166 167 134 206.7 89 34 1130.7
2015 -2 26 14 76 76 67 125 140 140 107 96 68 933
2014 118 155 177 217 234 224 305 267 290 248 150 120 2505
2013 141 212 259 282 227 217 274 247 208 214 189 173 2643
                           
Chemicals                        
Ktons                          
  Jan Feb  Mar Apr May Jun  Jul Aug Sep Oct Nov Dec Total
2018 0.8 0.8 0.9 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.367
2017 0.7 0.7 0.9 0.9 0.9 0.9 0.9 1.0 0.9 0.9 0.9 0.9 10.646
2016 0.6 0.7 0.8 0.9 0.8 0.9 0.8 0.9 0.8 0.9 0.7 1.0 9.987
2015 1.0 0.9 1.0 0.6 0.7 0.8 0.8 0.8 0.8 0.9 0.9 0.9 10.069
2014 0.7 0.7 0.9 1.0 0.9 0.8 1.0 0.9 1.0 1.0 0.9 1.0 10.598
2013 0.9 0.9 0.9 1.0 1.0 0.9 1.0 0.9 0.9 1.0 0.9 0.9 11.279
                           
Exports                          
Ktons                          
  Jan Feb  Mar Apr May Jun  Jul Aug Sep Oct Nov Dec Total
2018 3009 3440 5314 3935                 15698
2017 2769 3118 5514 3523 3373 5914 3262 3849 4182 3582 3811 6153 49050
2016 2492 3895 5196 3896 3041 5067 2992 3251 4601 2780 3579 4876 45666
2015 2854 3771 5659 2995 3865 4855 3261 2934 4271 3822 2837 4258 45382
2014 2993 3320 4311 3969 3746 3497 3545 3600 3806 3294 3063 4778 43922
2013 3139 3351 3415 3641 3117 3446 3240 3201 3364 3035 3405 3596 39950
                           
Balance                          
Ktons                          
  Jan Feb  Mar Apr May Jun  Jul Aug Sep Oct Nov Dec Total
2018 3008 3439 5313 3934 0 0 0 0 0 0 0 0 15694.63
2017 2768 3117 5513 3522 3372 5913 3261 3848 4181 3581 3810 6152 49039.35
2016 2491 3894 5195 3895 3040 5066 2991 3250 4600 2779 3578 4875 45656.01
2015 2853 3770 5658 2994 3864 4854 3260 2933 4270 3821 2836 4257 45371.93
2014 2992 3319 4310 3968 3745 3496 3544 3599 3805 3293 3062 4777 43911.4
2013 3138 3350 3414 3640 3116 3445 3239 3200 3363 3034 3404 3595 39938.72
                           
Totals Imports                        
Ktons                          
  Jan Feb  Mar Apr May Jun  Jul Aug Sep Oct Nov Dec Total
2018 305 335 368 366 0 0 0 0 0 0 0 0 1373.367
2017 260 297 358 330 384 388 378 414 365 383 356 336 4247.646
2016 206 274 321 354 328 351 387 419 383 345 302 321 3988.987
2015 222 286 315 319 309 340 377 378 365 357 323 319 3908.069
2014 308 369 401 444 450 463 523 472 500 457 357 339 5081.598
2013 324 409 468 494 442 440 483 466 454 451 403 402 5235.279
                           
Exports                          
Ktons                          
  Jan Feb  Mar Apr May Jun  Jul Aug Sep Oct Nov Dec Total
2018 3276 3726 5598 4206 0 0 0 0 0 0 0 0 16806
2017 3019 3371 5839 3779 3646 6187 3513 4137 4434 3903 4095 6442 52365
2016 2704 4152 5485 4147 3279 5314 3212 3502 4849 2917 3791 5162 48514.3
2015 3077 4030 5959 3237 4097 5127 3512 3171 4495 4071 3063 4508 48347
2014 3182 3533 4534 4195 3961 3735 3762 3804 4015 3502 3269 4996 46488
2013 3321 3547 3623 3852 3331 3668 3448 3419 3609 3271 3618 3824 42531
                           
Balance                          
Ktons                          
  Jan Feb  Mar Apr May Jun  Jul Aug Sep Oct Nov Dec Total
2018 2971 3391 5230 3840 0 0 0 0 0 0 0 0 15433
2017 2759 3074 5481 3449 3262 5799 3135 3723 4069 3520 3739 6106 48117
2016 2498 3878 5164 3793 2951 4963 2825 3083 4466 2572 3489 4841 44525
2015 2855 3744 5644 2918 3788 4787 3135 2793 4130 3714 2740 4189 44439
2014 2874 3164 4133 3751 3511 3272 3239 3332 3515 3045 2912 4657 41406
2013 2997 3138 3155 3358 2889 3228 2965 2953 3155 2820 3215 3422 37296


Summary archives from Last year :


Latest News from 2023
Jan Feb Mar Apr
May Jun Jul Aug
Sep Oct Nov Dec




 
New User? Sign up Here  |  Log in  
Latest News from 2024
Jan Feb Mar Apr
May Jun Jul Aug
Sep Oct Nov Dec
 
Chemical Links
Paraxylene
Methanol
Ethylene
Butyl Rubber
Metafrax
Butanols
Isoprene
MDI
SIBUR
Kazanorgsintez
ZapSibNeftekhim
Propylene
Gazprom neftekhim Salavat
Benzene
Synthetic Rubber
TDI
Niznekamskneftekhim
PTA
 
FORTHCOMING EVENTS
Video
Russian Methanol Market 1st half of 2020
Youtube
Russian Methanol Projects Update Q4 2020
Shchekino
Shchekinoazot starts third methanol plant
www.cirec.net
CIREC Monthly News November 2022
UK
Under Sanctions Russian chemical production and trade


Home | Subscription | Monthly News | Search Engine | Statistical Database
About Us | Contact Us
Chemical Industry Consulting for the CIS & Central-East Europe
Copyright 2000-2024 Cirec.net, All Rights Reserved