Grupa Azoty reduces production in March and April after difficult first quarter in 2023 - Issue 391 || PKN Orlen-petrochemical production Jan-Apr 2023 - Issue 391 || Central European styrene trade Jan-Apr 2023 - Issue 391 || Polish polyethylene production & trade Jan-Apr 2023 - Issue 391 || Polish polypropylene production & trade Jan-Apr 2023 - Issue 391 || Polish synthetic rubber trade, Jan-Apr 2023 - Issue 391 || Central European MDI trade Jan-Apr 2023 - Issue 391 || Central European methanol trade Jan-Apr 2023 - Issue 391 || Russian chemical industry-new terminals required to serve Chinese market - Issue 391 || Russian butadiene production Jan-Apr 2023 - Issue 391 || Russian plastics and polyethylene production Jan-Apr 2023 - Issue 391 || Russian polyethylene trade Jan-Apr 2023 - Issue 391 || PTA deliveries from China to Kaliningrad - Issue 391 || Russian methanol production Jan-Apr 2023 - Issue 391 || Russian methanol exports, Jan-Apr 2023 - Issue 391 || Methanol plant at Volgograd signs agreement with Chinese company - Issue 391 || Russian polyurethane raw materials 2023 - Issue 391 || Uzbek methanol island-Air Products - Issue 391 || Russian Methanol Production, exports and domestic sales 2023 - Issue 392 || Polish petrochemical production Jan-May 2023 - Issue 392 || Olefin 111 project outline - Issue 392 || Polimex Mostostal and Naftoremont-Naftobudowa-Olefin 111 project - Issue 392 || Hungarian propylene exports Jan-Apr 2023 - Issue 392 || Central European styrene trade Jan-May 2023 - Issue 392 || Czech petrochemical trade, Jan-May 2023 - Issue 392 || Polish rubber trade Jan-May 2023 - Issue 392 || Hungarian TDI-MDI exports Jan-Feb 2023 - Issue 392 || Russian propylene exports & sales Jan-May 2023 - Issue 392 || KPI polypropylene outage & exports - Issue 392 || Russian methanol producer operational balances 2023 - Issue 396 || Russian Methanol Exports October 2023 - Issue 396 || Polish Polyol Exports 2022-2023 - Issue 396 || Polish Polyol Imports 2022-2023 - Issue 396 || Central European isocyanate trade Jan-Sep 2023 - Issue 396 || Czech polyol imports Jan-Sep 2023 - Issue 396 || Polish polyol trade Jan-Sep 2023 - Issue 396 || Isocyanate/polyol imports from China into Russia - Issue 396 ||
 


Russian Petrochemical Prices
Product Region/Terms 11/12/2015 04/12/2015 27/11/2015
Roubles per ton (inclusive of VAT)
Ethylene Volga  42500-43000 42500-43000 43600-43700
Propylene FCA Volga  35000-45000 35000-45000 35000-45000
  FCA Siberia 25000-30000 25000-30000 25000-30000
Benzene FCA ???? 40000-44500 40000-44500 40000-44500
  FCA Volga  41000-45000 41000-43400 41000-43400
  FCA Siberia 40000-42000 40000-42000 40000-42000
Styrene FCA Volga  66000-80000 66000-80000 69000-80000
Methanol FCA Volga  18800-24000 24000-25000 26400-29500
  FCA Siberia 20000-25000 24000-26000 26400-29500
  CPT Ural 20000-26000 24000-26000 26400-29500
N-Butanol FCA Volga  50000-53000 50500-53000 53000-56000
  FCA Siberia 42000-43000 42000-43000 46500-47000
  CPT Central 52500-55000 53000-55500 55500-58500
Isobutanol FCA Volga  44000-50370 49000-50370 50000-51000
  FCA Siberia 41000-42000 41000-42000 40000-41000
  CPT Central 47000-53000 51500-53000 52500-53500
Toluene FCA ???? 38800-39500 38900-39500 41500-42650
  FCA Central 38000-40500 40500-41000 40500-41000
  FCA Siberia 34000-36300 34000-36300 41000-41500
  FCA Volga  37000-38000 37000-38000 38500-40000
Orthoxylene FCA Central 44000-45500 44000-45000 48500-49000
  FCA Volga  37500-38500 37500-38500 38900-39500
  FCA ???? 37050-38000 37050-38000 42000-42500
  FCA Siberia 35000-36000 35000-36000 41000-42000
  CPT Central 41000-42000 41000-42000 46000-46500
  CPT Volga  37500-38500 37500-38500 38900-39500
Phthalic Anhydride FCA Central 72000-74000 72000-74000 72000-74000
  FCA Volga  68000-68600 68000-68600 68000-68600
  CPT Central 68000-68600 68000-68600 68000-68600
  CPT Ural 68000-68600 68000-68600 68000-68600
Pentaerythitol FCA Central 80000-83000 80000-83000 80000-83000
Phenol EXW Volga  72000-75000 72000-83000 72000-83000
  FCA Volga  72000-75000 74000-80000 74000-80000
  FCA Siberia 72000-76000 76000-83000 76000-83000
  CPT Central 7200-76000 76000-83000 76000-83000
Acetone FCA Volga  36500-38000 38000-46000 39000-45000
DOP FCA Volga  88000-90000 96000-98000 96000-98000
MTBE FCA Volga  48500-52000 52000-66000 52000-66000
  FCA Siberia 50000-58000 52000-66700 52000-66700
  CPT Central 50000-58000 52000-66700 52000-66700
MEG FCA Volga  62000-68000 62000-68000 64000-68000
  CPT Central 63500-68000 63500-68000 65500-68000
Monoethanolamine EXW Volga  80240 80240 80240
  FCA Volga  81000-84000 81000-84000 81000-84000
Diethanolamine EXW Volga  64900 64900 64900
  FCA Volga  67500-70000 67500-70000 67500-70000
Triethanolmine EXW Volga  70800 70800 70800
  FCA Volga  75000-80000 75000-80000 75000-8000


Summary archives from Last year :


Latest News from 2023
Jan Feb Mar Apr
May Jun Jul Aug
Sep Oct Nov Dec




 
New User? Sign up Here  |  Log in  
Latest News from 2024
Jan Feb Mar Apr
May Jun Jul Aug
Sep Oct Nov Dec
 
Chemical Links
Paraxylene
Methanol
Ethylene
Butyl Rubber
Metafrax
Butanols
Isoprene
MDI
SIBUR
Kazanorgsintez
ZapSibNeftekhim
Propylene
Gazprom neftekhim Salavat
Benzene
Synthetic Rubber
TDI
Niznekamskneftekhim
PTA
 
FORTHCOMING EVENTS
Video
Russian Methanol Market 1st half of 2020
Youtube
Russian Methanol Projects Update Q4 2020
Shchekino
Shchekinoazot starts third methanol plant
www.cirec.net
CIREC Monthly News November 2022
UK
Under Sanctions Russian chemical production and trade


Home | Subscription | Monthly News | Search Engine | Statistical Database
About Us | Contact Us
Chemical Industry Consulting for the CIS & Central-East Europe
Copyright 2000-2024 Cirec.net, All Rights Reserved